Leather whip
Couldn't load pickup availability
Our Leather Whip is expertly crafted from high-quality leather to ensure durability and a refined touch. Designed for those who value both style and substance, it provides a secure and comfortable grip, making it suitable for various uses. The premium leather construction adds elegance and ensures a long-lasting product.
Material: Made from top-quality leather for a robust and luxurious feel.
Usage: Ideal for those who appreciate well-made products, this whip combines excellent craftsmanship with superior design.
Quick Advice: Prioritize clear communication and mutual understanding to enhance your experience with this product.
Agent Seduction Lingerie Size Guide (CM)
INT. SIZE | BUST | WAIST | HIPS | Suitable For Cup | US/CA Size | UK/AUS Size | EUR Size | RUS Size | Asia Size |
Free Size
|
81-96 cm
|
61-76 cm
|
86-101 cm
|
A / C
|
4-8
|
8-12
|
36-40
|
40-44
|
One Size
|
XS-S
|
81-91 cm
|
61-71 cm
|
86-96 cm
|
A / C
|
4-6
|
8-10
|
36-38
|
40-42
|
M
|
M-L
|
91-101 cm
|
71-81 cm
|
96-106 cm
|
B / C
|
8-10
|
12-14
|
40-42
|
44-46
|
XL
|
XL-2XL
|
101-111 cm
|
81-91 cm
|
106-116 cm
|
C / D
|
12-14
|
16-18
|
44-46
|
48-50
|
3XL
|
3XL-4XL
|
111-121 cm
|
91-101 cm
|
116-126 cm
|
C / E
|
16-18
|
20-22
|
48-50
|
52-54
|
5XL
|
5XL-6XL
|
121-131 cm
|
101-111 cm
|
126-136 cm
|
D / E
|
20-22
|
24-26
|
52-54
|
56-58
|
7XL
|
7XL-8XL
|
131-141 cm
|
111-121 cm
|
136-146 cm
|
D / F
|
24-26
|
28-30
|
56-58
|
60-62
|
9XL
|
Agent Seduction Dress Size Guide (CM)
INT. SIZE | BUST | WAIST | HIPS | US/CA Size | UK/AUS Size | EUR Size | RUS Size | Asie Size |
XS | 81-86 cm | 61-66 cm | 86-91 cm | 4 | 8 | 36 | 40 | S |
S | 86-91 cm | 66-71 cm | 91-96 cm | 6 | 10 | 38 | 42 | M |
M | 91-97 cm | 71-76 cm | 96-101 cm | 8 | 12 | 40 | 44 | L |
L | 91-102 cm | 76-81 cm | 101-106 cm | 10 | 14 | 42 | 46 | XL |
XL | 102-107 cm | 81-86 cm | 106-111 cm | 12 | 16 | 44 | 48 | 2XL |
2XL | 107-112 cm | 86-91 cm | 111-116 cm | 14 | 18 | 46 | 50 | 3XL |
3XL | 112-117 cm | 91-96 cm | 116-121 cm | 16 | 20 | 48 | 52 | 4XL |
4XL | 117-122 cm | 96-101 cm | 121-126 cm | 18 | 22 | 50 | 54 | 5XL |
5XL | 122-129 cm | 101-106 cm | 126-131 cm | 20 | 24 | 52 | 56 | 6XL |
Agent Seduction Women's Panty Size Guide(CM)
INT. SIZE | BUST | HIPS | US/CA Size | UK/AUS Size | EUR Size | RUS Size | Asia Size |
Free Size | 61-76 cm | 86-101 cm | 4-8 | 8-12 | 36-40 | 40-44 | One Size |
XS-S | 61-71 cm | 86-96 cm | 4-6 | 8-10 | 36-38 | 40-42 | M |
M-L | 71-81 cm | 96-106 cm | 8-10 | 12-14 | 40-42 | 44-46 | XL |
XL-2XL | 81-91 cm | 106-116 cm | 12-14 | 16-18 | 44-46 | 48-50 | 3XL |
3XL-4XL | 91-101 cm | 116-126 cm | 16-18 | 20-22 | 48-50 | 52-54 | 5XL |
5XL-6XL | 101-111 cm | 126-136 cm | 20-22 | 24-26 | 52-54 | 56-58 | 7XL |
7XL-8XL | 111-121 cm | 136-146 cm | 24-26 | 28-30 | 56-58 | 60-62 | 9XL |
Agent Seduction Bikini Size Guide (CM)
INT . Size
|
Bust
|
Waist
|
Hips
|
US/CA Size
|
UK/AUS Size
|
EUR Size
|
RUS Size
|
Asia Size
|
XS
|
81-86 cm
|
61-66 cm
|
86-91 cm
|
4
|
8
|
36
|
40
|
S
|
S
|
86-91 cm
|
66-71 cm
|
91-96 cm
|
6
|
10
|
38
|
42
|
M
|
M
|
91-97 cm
|
71-76 cm
|
96-101 cm
|
8
|
12
|
40
|
44
|
L
|
L
|
97-102 cm
|
76-81 cm
|
101-106 cm
|
10
|
14
|
42
|
46
|
XL
|
XL
|
102-107 cm
|
81-86 cm
|
106-111 cm
|
12
|
16
|
44
|
48
|
2XL
|
2XL
|
107-112 cm
|
91-96 cm
|
111-116 cm
|
14
|
18
|
46
|
50
|
3XL
|
3XL
|
112-117 cm
|
101-106 cm
|
116-121 cm
|
16
|
20
|
48
|
52
|
4XL
|
4XL
|
117-122 cm
|
106-111 cm
|
121-126 cm
|
18
|
22
|
50
|
54
|
5XL
|
5XL
|
122-129 cm
|
111-116 cm
|
126-131 cm
|
20
|
24
|
52
|
56
|
6XL
|
Agent Seduction Corset Size Guide (CM)
INT. SIZE | BUST | WAIST | HIPS | US/CA Size | UK/AUS Size | EUR Size | RUS Size | Asia Size |
XS | 81-86 cm | 61-66 cm | 86-91 cm | 4 | 8 | 36 | 40 | S |
S | 86-91 cm | 66-71 cm | 91-96 cm | 6 | 10 | 38 | 42 | M |
M | 91-97 cm | 71-76 cm | 96-101 cm | 8 | 12 | 40 | 44 | L |
L | 97-102 cm | 76-81 cm | 101-106 cm | 10 | 14 | 42 | 46 | XL |
XL | 102-107 cm | 81-86 cm | 106-111 cm | 12 | 16 | 44 | 48 | 2XL |
2XL | 107-112 cm | 86-91 cm | 111-116 cm | 14 | 18 | 46 | 50 | 3XL |
3XL | 112-117 cm | 91-96 cm | 116-121 cm | 16 | 20 | 48 | 52 | 4XL |
4XL | 117-122 cm | 96-101 cm | 121-126 cm | 18 | 22 | 50 | 54 | 5XL |
5XL | 122-129 cm | 101-106 cm | 126-131 cm | 20 | 24 | 52 | 56 | 6XL |
Agent Seduction Bra Size Guide
INTL | US/UK/CA | FR/ES | AU/NZ | Cup Size | Over Bust CM | Under Bust CM |
70 | 32 | 85 | 10 | A | 80 | 68-72 |
70 | 32 | 85 | 10 | B | 83 | 68-72 |
70 | 32 | 85 | 10 | C | 85 | 68-72 |
70 | 32 | 85 | 10 | D | 88 | 68-72 |
70 | 32 | 85 | 10 | E/DD | 90 | 68-72 |
75 | 34 | 90 | 12 | A | 85 | 73-77 |
75 | 34 | 90 | 12 | B | 88 | 73-77 |
75 | 34 | 90 | 12 | C | 90 | 73-77 |
75 | 34 | 90 | 12 | D | 93 | 73-77 |
75 | 34 | 90 | 12 | E/DD | 95 | 73-77 |
80 | 36 | 95 | 14 | A | 90 | 78-82 |
80 | 36 | 95 | 14 | B | 93 | 78-82 |
80 | 36 | 95 | 14 | C | 95 | 78-82 |
80 | 36 | 95 | 14 | D | 98 | 78-82 |
80 | 36 | 95 | 14 | E/DD | 100 | 78-82 |
85 | 38 | 100 | 16 | A | 95 | 83-87 |
85 | 38 | 100 | 16 | B | 98 | 83-87 |
85 | 38 | 100 | 16 | C | 100 | 83-87 |
85 | 38 | 100 | 16 | D | 103 | 83-87 |
85 | 38 | 100 | 16 | E/DD | 105 | 83-87 |
90 | 40 | 105 | 18 | A | 100 | 88-92 |
90 | 40 | 105 | 18 | B | 103 | 88-92 |
90 | 40 | 105 | 18 | C | 105 | 88-92 |
90 | 40 | 105 | 18 | D | 108 | 88-92 |
90 | 40 | 105 | 18 | E/DD | 110 | 88-92 |
Agent Seduction Body Stockings Size Guide(CM)
INT. SIZE
|
BUST
|
WAIST
|
HIPS
|
INT . Size
|
US/CA Size
|
UK/AUS Size
|
EUR Size
|
RUS Size
|
Asia Size
|
XS-M
|
81-97 cm
|
61-76 cm
|
86-102 cm
|
XS-M
|
4-8
|
8-12
|
36-40
|
40-44
|
M
|
L-2XL
|
97-112 cm
|
76-91 cm
|
102-117 cm
|
L-2XL
|
10-14
|
14-18
|
42-46
|
46-50
|
XL
|